<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alex.moskalyuk &#187; Entertainment</title>
	<atom:link href="http://www.moskalyuk.com/blog/category/entertainment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moskalyuk.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Nov 2009 19:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kitchen&#160;nightmares</title>
		<link>http://www.moskalyuk.com/blog/kitchen-nightmares/1500</link>
		<comments>http://www.moskalyuk.com/blog/kitchen-nightmares/1500#comments</comments>
		<pubDate>Thu, 15 Nov 2007 06:04:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/kitchen-nightmares/1500</guid>
		<description><![CDATA[I liked Hell&#8217;s Kitchen, but Gordon Ramsay&#8217;s Kitchen Nightmares seems to follow the same exact scenario each episode: Each restaurant Gordon gets invited to serves a wonderful concoction of some Sysco-purchased frozen food package. Later in the episode Ramsay introduces the chef to the local farmers&#8217; market or grocery store selling fresh produce, and voila [...]]]></description>
			<content:encoded><![CDATA[<p>I liked Hell&#8217;s Kitchen, but Gordon Ramsay&#8217;s <a href="http://fox.com/kitchennightmares/">Kitchen Nightmares</a> seems to follow the same exact scenario each episode:</p>
<ol>
<li>Each restaurant Gordon gets invited to serves a wonderful concoction of some Sysco-purchased frozen food package. Later in the episode Ramsay introduces the chef to the local farmers&#8217; market or grocery store selling fresh produce, and voila &#8211; problem solved.</li>
<li>Each &#8220;solution&#8221; involves purchasing expensive equipment, decor, and some renovation labor. I suspect Fox is picking the ticket, but the secret of success is then pretty obvious &#8211; spend a lot of money on making sure the place is clean, looks new, doesn&#8217;t have cockroaches, and is cozy to hang out at.</li>
<li>Every other episode involves some culinary school dropout calling himself chef, and storing rotten meat/bacon/dip somewhere in the back of the fridge.</li>
<li>The public rushes in after Gordon&#8217;s renovation &#8211; except we&#8217;re not sure whether the influx of customers is due to the change of menu, or presence of world-known chef in the kitchen.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/kitchen-nightmares/1500/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secrets for Vizio&#160;success</title>
		<link>http://www.moskalyuk.com/blog/secrets-for-vizio-success/1477</link>
		<comments>http://www.moskalyuk.com/blog/secrets-for-vizio-success/1477#comments</comments>
		<pubDate>Tue, 21 Aug 2007 03:01:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/secrets-for-vizio-success/1477</guid>
		<description><![CDATA[CNet explains the reasons behind Vizio&#8216;s successful rise on the US TV market: &#8220;Say (consumers) have a budget to spend $1,000 on a TV. They could probably buy a premium brand 32- or 37-inch, or they could buy a Vizio 47-inch for the same amount,&#8221; Patel said. &#8220;The low-price strategy is what&#8217;s driving consumers to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CNet</strong> <a href="http://news.com.com/The+secret+of+Vizios+success/2100-1041_3-6203488.html?part=rss&#038;tag=2547-1_3-0-20&#038;subj=news">explains the reasons</a> behind <a href="http://www.moskalyuk.com/blog/vizio-gv42l-42-lcd-hdtv-review/1211">Vizio</a>&#8216;s successful rise on the US <a href="http://www.itfacts.biz/index.php?id=C0_31_1">TV market</a>:</p>
<blockquote><p>&#8220;Say (consumers) have a budget to spend $1,000 on a TV. They could probably buy a premium brand 32- or 37-inch, or they could buy a Vizio 47-inch for the same amount,&#8221; Patel said. &#8220;The low-price strategy is what&#8217;s driving consumers to them.&#8221;</p></blockquote>
<p>You don&#8217;t say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/secrets-for-vizio-success/1477/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On dangers of calling someone a&#160;nerd</title>
		<link>http://www.moskalyuk.com/blog/on-dangers-of-calling-someone-a-nerd/1468</link>
		<comments>http://www.moskalyuk.com/blog/on-dangers-of-calling-someone-a-nerd/1468#comments</comments>
		<pubDate>Sun, 29 Jul 2007 04:55:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/on-dangers-of-calling-someone-a-nerd/1468</guid>
		<description><![CDATA[The Globe and Mail is reporting on a feud between two members of a picture-sharing site that motivated one of the opponents to drive down to Texas from Virginia, meanwhile taking photos of his trip and sharing them on aforementioned picture-sharing site, to burn the victim&#8217;s house down: Investigators say Tavares boiled over when Anderson [...]]]></description>
			<content:encoded><![CDATA[<p>The Globe and Mail <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070726.wgtpsycho27/BNStory/Technology/?page=rss&#038;id=RTGAM.20070726.wgtpsycho27">is reporting on a feud between two members of a picture-sharing site</a> that motivated one of the opponents to drive down to Texas from Virginia, meanwhile taking photos of his trip and sharing them on aforementioned picture-sharing site, to burn the victim&#8217;s house down:<br />
<blockquote>Investigators say Tavares boiled over when Anderson called him a nerd and posted a digitally altered photo making Tavares look like a skinny boy in high-water pants, holding a gun and a laptop under a &#8220;Revenge of the Nerds&#8221; sign. Tavares obtained Anderson&#8217;s real name and hometown from Anderson&#8217;s Web page about his Museum of Horrors Haunted House. Tavares took leave from his post as a weapons systems operator at the AEGIS Training and Readiness Center in Dahlgren, Va., and started driving. Investigators say he told them he planned to point a shotgun at Anderson and shoot his computer.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/on-dangers-of-calling-someone-a-nerd/1468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Weinberger on everything being&#160;miscellaneous</title>
		<link>http://www.moskalyuk.com/blog/david-weinberger-on-everything-being-miscellaneous/1440</link>
		<comments>http://www.moskalyuk.com/blog/david-weinberger-on-everything-being-miscellaneous/1440#comments</comments>
		<pubDate>Tue, 19 Jun 2007 21:39:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/david-weinberger-on-everything-being-miscellaneous/1440</guid>
		<description><![CDATA[David Weinberger, the author of a new book Everything is Miscellaneous spoke at Google regarding categorization in the digital age. While the physical store has to make a quick decision regarding product placement, i.e. &#8220;New Books&#8221;, &#8220;Bargain Books&#8221;, &#8220;Romance&#8221;, etc., a virtual store can have multiple pathways of getting to the information, therefore allowing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyperorg.com/blogger/">David Weinberger</a>, the author of a new book <a href="http://www.everythingismiscellaneous.com/">Everything is Miscellaneous</a> spoke at Google regarding categorization in the digital age. While the physical store has to make a quick decision regarding product placement, i.e. &#8220;New Books&#8221;, &#8220;Bargain Books&#8221;, &#8220;Romance&#8221;, etc., a virtual store can have multiple pathways of getting to the information, therefore allowing the casual browser to go into some categories like &#8220;Products between $300 and $400&#8243; or &#8220;Products manufactured on African continent&#8221;.</p>
<p>In a nutshell he seems to be thrilled with user-driven categorization patterns, like those exhibited in Del.icio.us or Flickr, and thinks this is the wave of the future &#8211; produce content, allow others to categorize it for their own purposes, allow the rest to derive value from this user-driven categorization.</p>
<p>Somebody from Google Toolbar team at the end of the video asks Weinberger regarding proper defaults, as with toolbar there are always discussions on how to originally group the buttons &#8211; by frequency of usage, by their actions, by the sites they relate to. Moreover, it seems that a slim minority of users actually reconfigures the toolbar buttons. His answer was basically to try to introduce the value not only in customizations to the toolbar, but also in allowing others to benefit from this customization.</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=2159021324062223592&#038;hl=en" flashvars=""> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/david-weinberger-on-everything-being-miscellaneous/1440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the biggest innovation driver in the networking&#160;world?</title>
		<link>http://www.moskalyuk.com/blog/whos-the-biggest-innovation-driver-in-the-networking-world/1435</link>
		<comments>http://www.moskalyuk.com/blog/whos-the-biggest-innovation-driver-in-the-networking-world/1435#comments</comments>
		<pubDate>Tue, 08 May 2007 06:34:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/whos-the-biggest-innovation-driver-in-the-networking-world/1435</guid>
		<description><![CDATA[The answer is, naturally, RIAA and MPAA, as Van Jacobson&#8217;s lecture at Google suggests. These organizations and their lawsuits have led to the quick improvements to the peer-to-peer mechanisms, introduced by the original Napster, and currently involving at the BitTorrent level. Van Jacobson regrets the falling levels of networking research that he observes right now, [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is, naturally, RIAA and MPAA, as <a href="http://video.google.com/videoplay?docid=-6972678839686672840&#038;hl=en">Van Jacobson&#8217;s lecture at Google</a> suggests. These organizations and their lawsuits have led to the quick improvements to the peer-to-peer mechanisms, introduced by the original Napster, and currently involving at the <strong>BitTorrent</strong> level. Van Jacobson regrets the falling levels of networking research that he observes right now, and points that the protocols that govern current Internet are not coping with the current congestion problems we might experience.</p>
<p>Not that the protocols are bad, it&#8217;s just that the problem has changed. Previously a lot of networking research went into delivering data from point A to point B, and from point B to point A. TCP/IP therefore perfectly accommodates two hosts on the Internet talking to one another. However, modern data consumption trends indicate that consumption is rarely happening between two equal hosts. More often than not a single host (CNN, NBC, YouTube) is serving requests from hundreds of thousands of other hosts (users), with no ways to optimize the delivery of the same content on the protocol level.</p>
<p>Van Jacobson also doesn&#8217;t like the idea of binary connectivity. You&#8217;re either on the Internet or you&#8217;re off. There&#8217;s no way to be on the network, retrieve the information from hosts and caches close to you, and be denied from retrieving information from further hosts, until you get a full connection. Overall, a pretty good lecture with lots of questions that nobody else seems to be asking, primarily because most of us are used to the current ways networking works, and don&#8217;t have any inspiration to change the status quo.</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-6972678839686672840&#038;hl=en" flashvars="&#038;subtitle=on"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/whos-the-biggest-innovation-driver-in-the-networking-world/1435/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High score on Wii&#160;Tennis</title>
		<link>http://www.moskalyuk.com/blog/high-score-on-wii-tennis/1433</link>
		<comments>http://www.moskalyuk.com/blog/high-score-on-wii-tennis/1433#comments</comments>
		<pubDate>Mon, 07 May 2007 01:10:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/high-score-on-wii-tennis/1433</guid>
		<description><![CDATA[This morning I reached 2018 on Nintendo Wii Tennis. The game is addictive at this level, and I have diligently been playing it, instead of switching to Super Paper Mario gifted to me recently. I wondered whether one could go above 2000, since the graph didn&#8217;t seem to support it, but apparently you can. Starting [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I reached <strong>2018</strong> on Nintendo Wii Tennis. The game is addictive at this level, and I have diligently been playing it, instead of switching to Super Paper Mario gifted to me recently. I wondered whether one could go above 2000, since the graph didn&#8217;t seem to support it, but apparently you can.</p>
<p>Starting in 1950s the game requires enormous amount of Zen-like concentration and you&#8217;re constantly playing a pair of partners with 1900 and 2000 personal score. They do not change, they just sometimes vary their tricks. The biggest effort is to get them to play your game, and not vice versa. My game was heavily dependent on the front guy doling out shots left and right, till the back person of the opposing team got tired or was out of range to reach for the ball.</p>
<p>There&#8217;re some pretty tough requirements to get to the 2000 level. If you have 1980, and you win the best of 5 with 3-2 in your favor, you lose points. If you win 3-1, you gain 0 points. You have to win all 3 games in the best of 5 right away, win them flawlessly, and preferably without any deuces involved. Talk about pressure.</p>
<p>The opponents, however, are prone to mistakes even at this skill level. If the ball has a chance of either going out or landing on the green, the opponent will always hit it, if they&#8217;re in the range. Also, when the front guy hits the ball high in the air, but he has to jump for it to reach it, the ball frequently goes out. Other than that not too many mistakes are allowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/high-score-on-wii-tennis/1433/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>NeuroSky to capture, interpret brain&#160;activity</title>
		<link>http://www.moskalyuk.com/blog/neurosky-to-capture-interpret-brain-activity/1428</link>
		<comments>http://www.moskalyuk.com/blog/neurosky-to-capture-interpret-brain-activity/1428#comments</comments>
		<pubDate>Mon, 30 Apr 2007 03:31:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/neurosky-to-capture-interpret-brain-activity/1428</guid>
		<description><![CDATA[Associated Press profiles NeuroSky, a company that started selling a brain activity sensor and an algorithm library to analyze it. The current application is better video games, where a golfer incapable of concentrating on the game would make an inferior move, or a scared Grand Theft Auto player would lose the precision in his aim. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Associated Press</strong> profiles <a href="http://www.neurosky.com/">NeuroSky</a>, a company that started selling a brain activity sensor and an algorithm library to analyze it. The current application is <a href="http://www.msnbc.msn.com/id/18358876/">better video games</a>, where a golfer incapable of concentrating on the game would make an inferior move, or a scared Grand Theft Auto player would lose the precision in his aim. An <a href="http://www.eetimes.com/showArticle.jhtml?articleID=163105922">EE Times article</a> from 2005 says the company hired the top neuroscience experts from Moscow and licensed their inventions in order to produce a device that is capable of recognizing and interpreting brain activity.</p>
<p>Earlier this year some German scientists used brain surveillance techniques to determine whether the test participants decided to add or subtract a number, and <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B6VRT-4N0Y2B6-1&#038;_user=10&#038;_coverDate=02%2F08%2F2007&#038;_rdoc=1&#038;_fmt=&#038;_orig=search&#038;_sort=d&#038;view=c&#038;_acct=C000050221&#038;_version=1&#038;_urlVersion=0&#038;_userid=10&#038;md5=83e910e2f3547d8bdeac140c36994ba9">reached 71% rate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/neurosky-to-capture-interpret-brain-activity/1428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wi-Fi-enabled hard drive a solution for Internet&#160;HDTV?</title>
		<link>http://www.moskalyuk.com/blog/is-wi-fi-enabled-hard-drive-a-solution-for-internet-hdtv/1421</link>
		<comments>http://www.moskalyuk.com/blog/is-wi-fi-enabled-hard-drive-a-solution-for-internet-hdtv/1421#comments</comments>
		<pubDate>Sat, 07 Apr 2007 05:30:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/is-wi-fi-enabled-hard-drive-a-solution-for-internet-hdtv/1421</guid>
		<description><![CDATA[There are quite a few strong messages that the market is sending to movie companies: Consumers are increasingly avoiding the movie theaters, dissatisfied with high prices, level of service, and just general noise in the movies whenever you&#8217;re visiting something that&#8217;s been sold out. Cinema revenues are, however, still growing, but that&#8217;s propped by ever-increasing [...]]]></description>
			<content:encoded><![CDATA[<p>There are quite a few strong messages that the market is sending to movie companies:</p>
<ol>
<li>Consumers are increasingly avoiding the movie theaters, dissatisfied with high prices, level of service, and just general noise in the movies whenever you&#8217;re visiting something that&#8217;s been sold out. Cinema revenues are, however, <a href="http://finance.yahoo.com/q/is?s=RGC&#038;annual">still growing</a>, but that&#8217;s propped by ever-increasing prices.</li>
<li>Studios are not exactly happy with the oligopoly on the national movie market, and frequently are trying to experiment with DVD releases coinciding with movie&#8217;s official release. <a href="http://www.blogmaverick.com">Mark Cuban</a>&#8216;s Landmark Theaters does it.</li>
<li>Consumers are buying <a href="http://news.com.com/2100-1041_3-6173863.html?part=rss&#038;tag=2547-1040_3-0-5&#038;subj=news">increasingly larger</a> television sets roughly <a href="http://www.itfacts.biz/index.php?id=P8057">at a rate of 7 mln new sets a quarter</a>.</li>
<li>Retailers are not exactly thrilled with CDs and DVDs anymore either, and <a href="http://apnews1.iwon.com//article/20070407/D8OBHJEO0.html">are looking towards movie downloads options</a>.</li>
</ol>
<p>Which makes the market pretty ripe for the movie downloads. Not the type that you can get on your PCs, since it&#8217;s just not that exciting to download a high-def movie to watch it on a 15&#8243; screen, while your 50&#8243; HDTV is right there in your living room. Companies that can arrange a download to your television screen are too entrenched into defending their little turfs, and with TiVo, Comcast or other proprietary DVR company you&#8217;re likely to get content limited to the platform you&#8217;re on. None of them has any critical penetration on the market yet, and consumer might get baffled by the cost of a new TiVo or Akimbo box. Maybe not so baffled with the cost of Comcast DVR, but the company has been known to open up its technology for outsiders either.</p>
<p>A winning solution would potentially deliver a low-cost device that&#8217;s capable of delivering a high-definition downloadable content to the TV screen. The problem is the low-cost part &#8211; if the device is subsidized, it certainly requires the manufacturer to lock in the content delivery in exchange for some premium pricing on content (Apple TV). An ideal solution would allow anyone like Amazon Unbox, MovieLink, NetFlix, Vuze or whatever to plug in and sell their content to the consumer.</p>
<p>Perhaps a dumb terminal with a small hard drive and a Wi-Fi chipset capable of hooking up to the home network, caching the content off the main PC hard drive and delivering it to the HDTV is the solution to go &#8211; reasonably cheap to build, something consumers are familiar with (adding a new client to their home wireless network), and something that could be advertised as a fairly sexy solution to watching Internet content on large screen in high definition.</p>
<p>Such device would even support some form of unique identification, thus enabling various DRM schemas and license acquisition, which is a must to please content providers for right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/is-wi-fi-enabled-hard-drive-a-solution-for-internet-hdtv/1421/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business 2.0&#8242;s dumbest moments in&#160;business</title>
		<link>http://www.moskalyuk.com/blog/business-20s-dumbest-moments-in-business/1337</link>
		<comments>http://www.moskalyuk.com/blog/business-20s-dumbest-moments-in-business/1337#comments</comments>
		<pubDate>Thu, 11 Jan 2007 19:42:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/business-20s-dumbest-moments-in-business/1337</guid>
		<description><![CDATA[Every year Business 2.0 magazine comes up with 101 dumbest moments in business, and now they published their 2006 list. While there&#8217;re quite a few entrants from the technology world, such as Sony&#8217;s rootkit distributed on music CDs, and Google&#8217;s decision to blacklist CNet after a reporter googles private information on the company CEO, most [...]]]></description>
			<content:encoded><![CDATA[<p>Every year Business 2.0 magazine comes up with 101 dumbest moments in business, and now <a href="http://money.cnn.com/magazines/business2/101dumbest/full_list/">they published their 2006 list</a>. While there&#8217;re quite a few entrants from the technology world, such as Sony&#8217;s rootkit distributed on music CDs, and Google&#8217;s decision to blacklist CNet after a reporter googles private information on the company CEO, most of the entries, including the leading one, are from the wild real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/business-20s-dumbest-moments-in-business/1337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best cell phones for digital&#160;music</title>
		<link>http://www.moskalyuk.com/blog/best-cell-phones-for-digital-music/1333</link>
		<comments>http://www.moskalyuk.com/blog/best-cell-phones-for-digital-music/1333#comments</comments>
		<pubDate>Thu, 28 Dec 2006 14:03:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/best-cell-phones-for-digital-music/1333</guid>
		<description><![CDATA[The New York Times takes a look at the cell phones for digital music lovers, since carrying both a cell phone and an MP3 player might be too much hassle for some of us. They choose Motorola RAZR V3iMotorola RAZR V3i, which is a modified original RAZR with a button taking you straight to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Times</strong> <a href="http://www.nytimes.com/2006/12/28/technology/28basics.html?ei=5058&#038;en=6f3d9dc1d4d02f37&#038;ex=1167886800&#038;partner=IWON&#038;pagewanted=all">takes a look at the cell phones for digital music lovers</a>, since carrying both a cell phone and an MP3 player might be too much hassle for some of us. They choose <a href="http://www.amazon.com/gp/product/B000HARRXQ/002-8943239-2806444?ie=UTF8&#038;tag=moskalyukcom-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=B000HARRXQ"><img src="http://rcm-images.amazon.com/images/P/B000HARRXQ.01._SCTHUMBZZZ_.jpg" alt="V3i" align="left" hspace="5" border="0" /></a>Motorola RAZR V3i<a href="http://www.amazon.com/gp/product/B000HARRXQ/002-8943239-2806444?ie=UTF8&#038;tag=moskalyukcom-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=B000HARRXQ">Motorola RAZR V3i</a>, which is a modified original RAZR with a button taking you straight to the music collection of 6.9 hours:<br />
<blockquote>The V3i uses the same menu system as the iPod. The phone lacks the iPod click wheel, so an up/down/left/right button substitutes.</p></blockquote>
<p><a href="http://www.amazon.com/gp/product/B000J2FOF0/002-8943239-2806444?ie=UTF8&#038;tag=moskalyukcom-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=B000J2FOF0"><img src="http://rcm-images.amazon.com/images/P/B000J2FOF0.01._SCTHUMBZZZ_.jpg" alt="Sony Ericsson" hspace="5" border="0" align="right" /></a><a href="http://www.amazon.com/gp/product/B000J2FOF0/002-8943239-2806444?ie=UTF8&#038;tag=moskalyukcom-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=B000J2FOF0">Sony Ericsson W810i</a> from Cingular is another one they choose, with the special attention paid to the 3-speaker system and sound quality the phone produces. The phone is also a best seller on Amazon for Cingular plans. Also, it uses a Sony MemoryStick, which works out great, if you listen to the music on both PSP and your phone, but not so great, if you don&#8217;t have a MemoryStick.<a href="http://www.amazon.com/gp/product/B000H7GVA4/002-8943239-2806444?ie=UTF8&#038;tag=moskalyukcom-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=B000H7GVA4"><img src="http://rcm-images.amazon.com/images/P/B000H7GVA4.01._SCTHUMBZZZ_.jpg" alt="LG VX8500" border="0" hspace="5" align="left" /></a><a href="http://www.amazon.com/gp/product/B000H7GVA4/002-8943239-2806444?ie=UTF8&#038;tag=moskalyukcom-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=B000H7GVA4">LG VX8500 Chocolate phone</a> offered by Verizon also made the list, but the reviewers weren&#8217;t really impressed:<br />
<blockquote>The slider phone has a hot button to take you right to your music, and loading songs, while not flawless, worked with some persistence. Sound quality was a bit thin but acceptable.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/best-cell-phones-for-digital-music/1333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Condensed&#160;Knowledge</title>
		<link>http://www.moskalyuk.com/blog/review-condensed-knowledge/1319</link>
		<comments>http://www.moskalyuk.com/blog/review-condensed-knowledge/1319#comments</comments>
		<pubDate>Fri, 08 Dec 2006 15:33:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/review-condensed-knowledge/1319</guid>
		<description><![CDATA[Just yesterday in the meeting someone was wondering what &#8220;revved up like a deuce&#8221; meant in Blinded by the light. And I knew it referred to a thirties car, but forgot which one (it&#8217;s a 1932 Ford). Nevertheless the book Condensed Knowledge has already paid off as far as bringing up some of the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0060568062/002-8943239-2806444?ie=UTF8&#038;tag=moskalyukcom-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=0060568062"><img align="left" hspace="5" src="http://rcm-images.amazon.com/images/P/0060568062.01._SCTHUMBZZZ_.jpg" alt="Condensed knowledge" /></a>Just yesterday in the meeting someone was wondering what &#8220;revved up like a deuce&#8221; meant in <a href="http://blogcritics.org/archives/2006/10/25/070045.php">Blinded by the light</a>. And I knew it referred to a thirties car, but forgot which one (it&#8217;s a 1932 Ford). Nevertheless the book <strong><a href="http://www.amazon.com/gp/product/0060568062/002-8943239-2806444?ie=UTF8&#038;tag=moskalyukcom-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=0060568062">Condensed Knowledge</a></strong> has already paid off as far as bringing up some of the most interesting trivia out there. As you can see from the <a href="http://www.amazon.com/gp/reader/0060568062/ref=sib_dp_bod_toc/002-8943239-2806444?ie=UTF8&#038;p=S00B#reader-link">table of contents</a>, the authors (and there are quite a few of them) condensed the human knowledge of chemistry, psychology, history, religion, math, literature, music and other areas into digestible collections of paragraph-long facts, united by some theme such as &#8220;4 nations that get no respect&#8221;, &#8220;Most influential women in world religions&#8221;, &#8220;Literary works written under influence&#8221; and other equally catchy chapter subtitles.</p>
<p>The book contains a vast collection of interesting facts from all branches of human knowledge, debunks some popular myths, and generally provides for hours of good reading where you literally cannot put the book away. Depending on how deep you went into specific areas while in high school or college, it might even introduce some new stuff to you- such as why some African countries have such liquid borders and are in constant warfare. For a $10 price tag you get endless stream of interesting facts to bring into conversations and possibility to surprise friends and enemies with vast array of trivia knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/review-condensed-knowledge/1319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashdot reviews&#160;Wii</title>
		<link>http://www.moskalyuk.com/blog/slashdot-reviews-wii/1316</link>
		<comments>http://www.moskalyuk.com/blog/slashdot-reviews-wii/1316#comments</comments>
		<pubDate>Thu, 07 Dec 2006 12:54:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/slashdot-reviews-wii/1316</guid>
		<description><![CDATA[Zonk from Slashdot spent two weeks with a new Wii and generally has only good things to say about it: Nintendo has finally broken free of its &#8216;me too&#8217; position, held since the days of the N64. Even if the Wii stays the third-place console, it&#8217;s no longer possible to think of the company as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Zonk</strong> from Slashdot <a href="http://games.slashdot.org/article.pl?sid=06/12/06/1641229&#038;threshold=-1">spent two weeks with a new Wii</a> and generally has only good things to say about it:<br />
