<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alex.moskalyuk &#187; New software releases</title>
	<atom:link href="http://www.moskalyuk.com/blog/category/new-software-releases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moskalyuk.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Nov 2009 19:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online photo editors&#160;reviewed</title>
		<link>http://www.moskalyuk.com/blog/online-photo-editors-reviewed/1414</link>
		<comments>http://www.moskalyuk.com/blog/online-photo-editors-reviewed/1414#comments</comments>
		<pubDate>Fri, 30 Mar 2007 03:16:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/online-photo-editors-reviewed/1414</guid>
		<description><![CDATA[ExtremeTech reviews online photo editors that run within a Web browser, be it via a Flash interface or Asynchronous JavaScript passing XML back and forth. They review Fauxto (and find it most feature-complete when comparing to Adobe Photoshop capabilities), Picnik (and find its interface one of the most convenient for quick photo retouching), Picture2Life (and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ExtremeTech</strong> <a href="http://www.extremetech.com/print_article2/0,1217,a=204199,00.asp">reviews online photo editors</a> that run within a Web browser, be it via a Flash interface or Asynchronous JavaScript passing XML back and forth. They review <a href="http://www.fauxto.com/">Fauxto</a> (and find it most feature-complete when comparing to Adobe Photoshop capabilities), <a href="http://www.picnik.com/">Picnik</a> (and find its interface one of the most convenient for quick photo retouching), <a href="http://www.picture2life.com/">Picture2Life</a> (and find its filter and effects selection one of the best), <a href="http://pixenate.com/">Pixenate</a> (which doesn&#8217;t require registration, at the same time providing pretty decent functionality) and <a href="http://snipshot.com/">Snipshot</a> (which wins the award for the simplest interface). The review looks forward to Adobe coming up with a browser-based version of PhotoShop, but overall finds Fauxto the closest PhotoShop clone so far, with Picnik being the closest Picasa clone available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/online-photo-editors-reviewed/1414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ajaxWrite &#8211; AJAX replication of MS&#160;Word</title>
		<link>http://www.moskalyuk.com/blog/ajaxwrite-ajax-replication-of-ms-word/1031</link>
		<comments>http://www.moskalyuk.com/blog/ajaxwrite-ajax-replication-of-ms-word/1031#comments</comments>
		<pubDate>Thu, 23 Mar 2006 19:14:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/ajaxwrite-ajax-replication-of-ms-word/1031</guid>
		<description><![CDATA[Michael Robertson (of MP3.com, Linspire, SIPPhone, GizmoProject and MP3Tunes.com fame) is launching a Web-only competitor to Microsoft Office by creating a suite of applications replicating Microsoft Office look and feel. From the posting: But ajaxWrite is just the start. We have a library of applications we have been working on to replace most of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelrobertson.com">Michael Robertson</a> (of MP3.com, Linspire, SIPPhone, GizmoProject and MP3Tunes.com fame) <a href="http://www.michaelrobertson.com/archive.php?minute_id=206">is launching a Web-only competitor</a> to Microsoft Office by creating a suite of applications replicating Microsoft Office look and feel. From the posting:<br />
<blockquote>But ajaxWrite is just the start. We have a library of applications we have been working on to replace most of the standard PC software titles. Every week we will launch a new sophisticated program on Wednesday at 12:00 PST on ajaxlaunch.com. These programs will push the boundaries of what people believe is possible today with web-delivered software. These programs look and operate much like their traditional software cousins, but are cross-platform, loaded dynamically, and are available to users at no charge. I&#8217;m convinced if you try a few of these products you will understand how the software business will fundamentally change.</p></blockquote>
<p><a href="http://www.linspire.com/ajaxwrite.php">ajaxWrite</a> is the first launched product. Overall it looks pretty good, with menu options and icons replicating MS Word exactly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/ajaxwrite-ajax-replication-of-ms-word/1031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash card recovery&#160;tool</title>
		<link>http://www.moskalyuk.com/blog/flash-card-recovery-tool/942</link>
		<comments>http://www.moskalyuk.com/blog/flash-card-recovery-tool/942#comments</comments>
		<pubDate>Thu, 12 Jan 2006 06:46:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/flash-card-recovery-tool/942</guid>
		<description><![CDATA[Every once in a while I get a press release forwarded to me from someone who&#8217;s interested in blog coverage, pitching a software tool. Generally those go into a designated folder for later review, but this one seemed kinda interesting, especially since I get a question about flash card/drive data recovery every couple of months [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while I get a press release forwarded to me from someone who&#8217;s interested in blog coverage, pitching a software tool. Generally those go into a designated folder for later review, but this one seemed kinda interesting, especially since I get a question about flash card/drive data recovery every couple of months or so.</p>
<blockquote><p>
<a href="http://www.smartpctools.com">Smart Flash Recovery</a> is a free data recovery tool for Windows operating system that supports FAT 16/32 file system. This powerful software easily recovers data from any type of storage media &#8211; flash drives, USB drives, digital cameras, memory stick and multimedia card. Smart Flash Recovery can recover any deleted files, including MS Office files, photos, mp3 and zip files, even if the partition table is lost! </p>
<p>Almost everyone has encountered data corruption. The reasons for it range from an accidental mouse click to a virus attack. The recovery of lost data, favorite pictures can become your worst nightmare. Sometimes the recovery isn&#8217;t possible at all.</p>
<p>Smart Flash Recovery will come to the rescue! Thanks to the software digital photo recovery is not a problem anymore! You&#8217;ll be amazed by a user-friendly interface, the efficiency of the software and the simplicity in its use. Appropriate programs are recommended for the users of FAT and NTFS. The free download is available at <a href="http://www.smartpctools.com">http://www.smartpctools.com</a></p></blockquote>
<p>Costs $30 for the full version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/flash-card-recovery-tool/942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post reviews&#160;OpenOffice</title>
		<link>http://www.moskalyuk.com/blog/washington-post-reviews-openoffice/876</link>
		<comments>http://www.moskalyuk.com/blog/washington-post-reviews-openoffice/876#comments</comments>
		<pubDate>Sun, 13 Nov 2005 06:00:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moskalyuk.com/blog/washington-post-reviews-openoffice/876</guid>
		<description><![CDATA[&#8230;and actually recommends it. OpenOffice can do just about anything that Microsoft Office can at home, and with no more difficulty. But that&#8217;s not enough: OpenOffice, more so than most other programs competing with what comes out of Redmond, has to live in a Microsoft world. It can&#8217;t just function on its own, but it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;<a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/11/12/AR2005111200143.html?nav=rss_technology">and actually recommends it</a>.</p>
<blockquote><p>OpenOffice can do just about anything that Microsoft Office can at home, and with no more difficulty. But that&#8217;s not enough: OpenOffice, more so than most other programs competing with what comes out of Redmond, has to live in a Microsoft world. It can&#8217;t just function on its own, but it also has to read and write Microsoft&#8217;s closed, proprietary formats. That&#8217;s a challenge OpenOffice can usually meet. Among dozens of Word, Excel and PowerPoint files fed to OpenOffice, most looked the same as they did in Microsoft Office, down to footnotes, custom bullet points, reviewers&#8217; comments and change-tracking marks. A few exhibited only picayune differences, such as lines of text breaking at different points.</p></blockquote>
<p>They do provide a fair warning that OpenOffice-created documents saved into Microsoft formats are sometimes mangled badly, when the recipient opens them up in Microsoft applications.</p>
<p>One thing that was omitted by the reviewer, but perhaps should be brought up is the lack of international version availability of Microsoft Office. Go ahead and try to buy a <a href="http://www.microsoft.com/products/info/product.aspx?view=22&#038;type=ovr&#038;pcid=3c3bd1bb-5595-4512-bcca-f764770e1d71">Russian edition of Microsoft Office</a>, a product thats freely available in Russia or Ukraine, and that has integrated Russian and Ukrainian spellchecking support. The trick is &#8211; <strong>you can&#8217;t</strong>. Microsoft, a symbol of commercial software world, is out there helpless when you get your wallet and are ready to punch in those numbers for the Russian edition. They simply cannot sell you that, I was told, for licensing reasons.</p>
<p><a href="http://www.openoffice.org/">OpenOffice</a>, on the other hand, includes great internationalization support right out of the box. Not as good as <a href="http://www.abisource.com/">AbiWord</a>, which allows downloadable packs of spellcheckers the first time the installer runs, but still pretty good. They even maintain <a href="http://l10n.openoffice.org/languages.html">a list of international versions</a> of OpenOffice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/washington-post-reviews-openoffice/876/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarForce Safe&#8217;n&#039;Sec prevents encrypting data for&#160;ransom</title>
		<link>http://www.moskalyuk.com/blog/starforce-safensec-prevents-encrypting-data-for-ransom/630</link>
		<comments>http://www.moskalyuk.com/blog/starforce-safensec-prevents-encrypting-data-for-ransom/630#comments</comments>
		<pubDate>Fri, 03 Jun 2005 18:38:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>

		<guid isPermaLink="false">http://moskalyuk.com/blog/starforce-safensec-prevents-encrypting-data-for-ransom/630</guid>
		<description><![CDATA[The stories about the viruses that encrypt the data and then hold it for ransom recently appeared in lots of publications. StarForce sent me the news about their newest tool coming out to prevent just that. StarForce has created an elegant solution to save users from the new type of internet fraud, known as &#8220;ransom-ware&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://it.slashdot.org/it/05/05/24/1321200.shtml?tid=172">stories</a> about the viruses that encrypt the data and then hold it for ransom recently appeared in lots of publications. StarForce sent me the news about their newest tool coming out to prevent just that.</p>
<blockquote><p><a href="http://www.star-force.com/">StarForce</a> has created an elegant solution to save users from the new type of internet fraud, known as &#8220;ransom-ware&#8221;.</p>
<p>Internet community lately has been struck with a new type of extortion plot: the hacker breaks into the user&rsquo;s system bypassing or neutralizing security and encrypts vital files, locking them with a password. To open such a file, the owner is requested to transfer a certain amount of money to the attacker, and, naturally, the bigger the value of the stolen data is, the more outrageous is the pricing.</p>
<p>While other antivirus and security firms are updating their protective software for companies and consumers that already suffered from such an attack (dubbed &#8220;ransom-ware&#8221; by the experts), StarForce, the respected international provider of anti-piracy, DRM and IT security technologies, has come up with a prepared solution to fight this new threat.</p>
<p><a href="http://www.star-force.com/computer_security/">Safe&#8217;n'Sec</a>, the next generation technology providing intelligent security, is designed to protect users&rsquo; systems against hacker intrusions and new viruses, guarding the user&rsquo;s valuable documents, photographs, spreadsheets, and any other type of data.</p>
<p>When a threat of intrusion is detected, Safe&rsquo;n&rsquo;Sec will prohibit all attempts of the extorter to get access to the user&rsquo;s information. Based on the advanced and clever Intrusion Prevention mechanism, Safe&rsquo;n&rsquo;Sec will provide three layers of security, spoiling the criminal&rsquo;s plan: Safe&rsquo;n&rsquo;Sec will block every attempt to install a Trojan software in the system, prevent activation of the data encoding module of the hacker, and then prohibit the access of ransom-ware to the user&rsquo;s files.</p>
<p>Utilizing the behavioral analysis patterns, Safe&#8217;n'Sec represents a revolutionary breakthrough for the protection solutions, it is capable of providing elaborate defense against the newborn viruses, insidious spyware and Trojans, hacker attempts, data theft and even the common mistakes. Anticipating attacks which are yet to come, Safe&rsquo;n&rsquo;Sec protects the computer in the most crucial period of time, required for antivirus companies to deliver that critical update. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/starforce-safensec-prevents-encrypting-data-for-ransom/630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Manager XP is out for&#160;$30</title>
		<link>http://www.moskalyuk.com/blog/password-manager-xp-is-out-for-30/574</link>
		<comments>http://www.moskalyuk.com/blog/password-manager-xp-is-out-for-30/574#comments</comments>
		<pubDate>Tue, 19 Apr 2005 17:41:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>

		<guid isPermaLink="false">http://moskalyuk.com/blog/password-manager-xp-is-out-for-30/574</guid>
		<description><![CDATA[Password Manager XP is a convenient software application for storing passwords, access codes, social security and credit card numbers and other valuable information that needs protection. The program allows buyers to systemize and encrypt this data to store it safely and securely, while making sure that it can be accessed and processed easily, when needed. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cp-lab.com/">Password Manager XP</a> is a convenient software application for storing passwords, access codes, social security and credit card numbers and other valuable information that needs protection.  The program allows buyers to systemize and encrypt this data to store it safely and securely, while making sure that it can be accessed and processed easily, when needed.</p>
<p><img src="http://www.cp-lab.com/Images/mainpm_full.png" title="" border="0" hspace="5" vspace="5"/></p>
<p>Program&#8217;s features include capability to encrypt stored information with several encryption algorithms simultaneously (Blowfish, 3DES, Rijndael, Tea, Cast128, RC4, Serpent, Twofish).  Importantly, no temporary files are ever created, guaranteeing the encrypted data will never be intercepted.  The blocks of information are cleared from the computer memory as soon as they are no longer needed.  And if <a href="http://www.cp-lab.com/">the program</a> is left idle for a set period of time, it will automatically shut down, making sure no one gets access to any sensible information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/password-manager-xp-is-out-for-30/574/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Safe&#8217;n&#039;Sec zero-day malware fighter is out for&#160;$25</title>
		<link>http://www.moskalyuk.com/blog/safensec-zero-day-malware-fighter-is-out-for-25/573</link>
		<comments>http://www.moskalyuk.com/blog/safensec-zero-day-malware-fighter-is-out-for-25/573#comments</comments>
		<pubDate>Sun, 17 Apr 2005 21:12:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>

		<guid isPermaLink="false">http://moskalyuk.com/blog/safensec-zero-day-malware-fighter-is-out-for-25/573</guid>
		<description><![CDATA[Safe&#8217;n'Sec monitors in real time all processes on a PC and immediately blocks any attempt to perform a potentially hazardous action, regardless of the type and origin of the attack. Safe&#8217;n'Sec is a security solution to combat unknown viruses, spyware packages, hacker attacks, Trojans, zero day exploits and combined attacks. Thanks to its unique analysis [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.star-force.com/images/Image/small_sns_int.jpg" align="right" title="Safe n Sec - more than spyware and antivirus protection" border="0" hspace="4" vspace="4"/> <a href="http://www.star-force.com/computer_security/">Safe&#8217;n'Sec</a> monitors in real time all processes on a PC and immediately blocks any attempt to perform a potentially hazardous action, regardless of the type and origin of the attack. Safe&#8217;n'Sec is a security solution to combat unknown viruses, spyware packages, hacker attacks, Trojans, zero day exploits and combined attacks. Thanks to its unique analysis and decision making algorithms,  Safe&#8217;n'Sec is capable of detecting and stopping hackers&#8217; attacks, viruses, trojans, spyware, adware and other types of malicious applications even in their <b>zero-day</b>, while allowing the legitimate programs to run without problem. Safe&#8217;n'Sec 1.1 Plus Antivirus package comes with BitDefender antiviral database to combine two complementary protection principles in one box &#8211; and now at a most attractive price.  Safe&#8217;n'Sec 1.1 is also fully compatible with other antiviral toolkits and firewalls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/safensec-zero-day-malware-fighter-is-out-for-25/573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoShaman 1.2.2 is out for&#160;$45</title>
		<link>http://www.moskalyuk.com/blog/photoshaman-122-is-out-for-45/568</link>
		<comments>http://www.moskalyuk.com/blog/photoshaman-122-is-out-for-45/568#comments</comments>
		<pubDate>Sat, 16 Apr 2005 21:23:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>

		<guid isPermaLink="false">http://moskalyuk.com/blog/photoshaman-122-is-out-for-45/568</guid>
		<description><![CDATA[Photo Shaman is a handy imaging software utility for creating stylized thumbnail images for image galleries and photo albums. The main difference of Photo Shaman from other thumbnailing software is an ability to create unique thumbnail styles. If you are bored with standard rectangular thumbnails or want to breathe more life into your photos, then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photoshaman.com/">Photo Shaman</a> is a handy imaging software utility for creating stylized thumbnail images for image galleries and photo albums. The main difference of Photo Shaman from other thumbnailing software is an ability to create unique thumbnail styles. If you are bored with standard rectangular thumbnails or want to breathe more life into your photos, then here is what you can do: you can add 3D picture frame to your images with various shapes. You can add bevel effect of different shapes to your thumbs. You also can add a mask together with bevel and frame. The program allows you to create your own style and save it for later use or pick an existing style from a great collection of stock styles.</p>
<p><img src="http://www.photoshaman.com/img/screenshots/screenshot_2.jpg" title="" border="0" hspace="5" vspace="5"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/photoshaman-122-is-out-for-45/568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIP Organizer is out for&#160;$50</title>
		<link>http://www.moskalyuk.com/blog/vip-organizer-is-out-for-50/563</link>
		<comments>http://www.moskalyuk.com/blog/vip-organizer-is-out-for-50/563#comments</comments>
		<pubDate>Wed, 13 Apr 2005 22:04:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>

		<guid isPermaLink="false">http://moskalyuk.com/blog/vip-organizer-is-out-for-50/563</guid>
		<description><![CDATA[VIP Organizer is a tool for individuals and teams to facilitate their business efficiency. Designed for the Windows OS, it allows creating and tracking business tasks and other events, set alarms and reminders for the upcoming tasks, appointments and other special events so that you can better organize your time. VIP Organizer starts at OS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vip-qualitysoft.com/products/organizer/">VIP Organizer</a> is a tool for individuals and teams to facilitate their business efficiency. Designed for the Windows OS, it allows creating and tracking business tasks and other events, set alarms and reminders for the upcoming tasks, appointments and other special events so that you can better organize your time. VIP Organizer starts at OS startup and sits in the system tray by default. To create a task, you will have to enter its name, priority, input notes if needed, select due date and set an alarm.</p>
<p><img src="http://www.vip-qualitysoft.com/_images/screenshots/screenshot4.gif" title="" border="0" hspace="5" vspace="5"/></p>
<p>Task records can be sorted by category, priority, done/undone property or due date. With <a href="http://www.vip-qualitysoft.com/products/organizer/">VIP Organizer</a> you can import tasks from a CSV task; export tasks to XML, MS Excel, HTML, TXT, CSV files; print the task list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/vip-organizer-is-out-for-50/563/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Keylogger 2.0 is out for&#160;$70</title>
		<link>http://www.moskalyuk.com/blog/elite-keylogger-20-is-out-for-70/555</link>
		<comments>http://www.moskalyuk.com/blog/elite-keylogger-20-is-out-for-70/555#comments</comments>
		<pubDate>Thu, 07 Apr 2005 18:14:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>

		<guid isPermaLink="false">http://moskalyuk.com/blog/elite-keylogger-20-is-out-for-70/555</guid>
		<description><![CDATA[Folks from WideStep Software, the publishers of Handy Keylogger, which turned out to be a pretty useful and covert application, sent me an e-mail today telling their Elite Keylogger 2.0 is out. Support for international characters is added as well as a bunch of &#8220;hidden&#8221; keys, according to product Web site: Elite Keylogger will record [...]]]></description>
			<content:encoded><![CDATA[<p>Folks from WideStep Software, the publishers of <a href="http://moskalyuk.com/blog/handy-keylogger-324-is-out/280">Handy Keylogger</a>, which turned out to be a pretty useful and covert application, sent me an e-mail today telling their <a href="http://www.widestep.com/elite-keystroke-recorder-info">Elite Keylogger 2.0</a> is out. Support for international characters is added as well as a bunch of &#8220;hidden&#8221; keys, according to product Web site:</p>
<blockquote><p>Elite Keylogger will record all keystrokes typed secretly, completely undetectable to the user! The Keylogger will also capture international keyboards and major 2-byte encodings and character sets! Elite Keylogger includes an advanced sophisticated keystroke logger that saves/records/captures keystrokes by application, by date and time. With this unique Keylogger, you will know what was typed, where and when it was typed, and you will also know who typed it because Elite Keylogger keeps a record of who is logged into the computer, and who is he active user in the system right now &#8211; NO keystrokes will be missed by Elite Keylogger! The Elite Keylogger Keystroke Recording tool will document every key typed on any PC keyboard: USB, PS/2, PCI. It not only captures standard alphanumeric keystrokes, but also records &#8220;hidden&#8221; characters and keystroke combinations (that many other keyloggers cannot fetch), such as the Shift, Alt, Tab, Ctrl key and many others, including CTRL+ALT+DEL, functional keys such as F1 &#8211; F12, and many more: Print Screen, Scroll Lock, even Num Lock and the rest, &#8211; everything seen on your keyboard will not be omitted by Elute Keyboard Monitor, as well as &#8220;true&#8221; keystrokes which may otherwise appear differently on screen (such as passwords typed, auto-correction, etc). </p></blockquote>
<p><img src="http://www.widestep.com/images/screens/elite_keystrokes.jpg" title="" border="0" hspace="5" vspace="5"/></p>
<p>Everything is logged, even the Windows logon passwords and Internet activity:</p>
<blockquote><p>Elite Keylogger offers the lowest level of monitoring by injecting a system with its kernel mode driver. This will ensure all logon passwords are captured! You can now easily login to that account and view information once the password has been captured! Elite Keylogger will record all passwords typed on your keyboard and store the information into highly secure logs only you can view. Additionally, our Keylogger will capture passwords even if they are masked differently from &#8220;*&#8221; or dots (like in Windows XP), Elite Keylogger logs every password that appear to be input on your computer under all user accounts! This is the maximum level of snooping not offered by any other competing product! </p></blockquote>
<p><img src="http://www.widestep.com/images/screens/elite_internet.jpg"  title="" border="0" hspace="5" vspace="5"/></p>
<p>The Elite version captures the desktops and stores the images:</p>
<blockquote><p>Elite Keylogger can take picture of the Windows Desktop just like an automatic surveillance camera hidden from all users! It will capture images in few SECONDS instead of minutes as other PC monitoring software. You have the possibility of taking pictures of the entire screen absolutely invisible for the user, specifying the delay and being sure you capture desktop activity you seek to, and saving the pictures in high quality JPEG format. Elite Keylogger will also invisibly log the time stamp when the screen shot was taken.</p></blockquote>
<p>This one is surely going to be appreciated by network admins:</p>
<blockquote><p>Elite Keystroke Recorder Software is also a remote controllable spy software that allows you to save log files on any computer on the network (even if it needs authorization). This means you can store the log files over a corporate or small business network, so you can easily monitor other computers on the network and view the report on your own computer. Or you can access a specific port on the monitored computer via LAN or Internet and using your password get access to all logs and snapshots remotely and absolutely invisibly! </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/elite-keylogger-20-is-out-for-70/555/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FindGraph is out for&#160;$40</title>
		<link>http://www.moskalyuk.com/blog/findgraph-is-out-for-40/551</link>
		<comments>http://www.moskalyuk.com/blog/findgraph-is-out-for-40/551#comments</comments>
		<pubDate>Wed, 06 Apr 2005 16:59:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>

		<guid isPermaLink="false">http://moskalyuk.com/blog/findgraph-is-out-for-40/551</guid>
		<description><![CDATA[FindGraph 1.43 is a graphing, digitizing, curve fitting and analysis software. This software has been created for engineers, mathematicians, scientists, graduate students and other professionals who use graphing software to solve complex problems. FindGraph 1.43 offers three important functions &#8211; advanced graphing, curve fitting, and analysis. Program&#8217;s extensive library has over 200 graph formulas, both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uniphiz.com/findgraph.htm">FindGraph 1.43</a> is a graphing, digitizing, curve fitting and analysis software.  This software has been created for engineers, mathematicians, scientists, graduate students and other professionals who use graphing software to solve complex problems. FindGraph 1.43 offers three important functions &#8211; advanced graphing, curve fitting, and analysis.  Program&#8217;s extensive library has over 200 graph formulas, both common and rare ones.  The program is capable of building graphs from various data sources &#8211; ASCII files, Excel and Excel-like spreadsheets, digitized screen charts (Yahoo! Charts, for instance), to name a few.</p>
<p><img src="http://www.uniphiz.com/findgraph/eur-usd-640-474.gif" title="" border="0" hspace="5" vspace="5"/></p>
<p>Curve-fitting by far is the most powerful and most used feature of FindGraph 1.43.  Special set of curve-fitting features offers 10 generic fits (Linear Regression, Logistic Functions, Fourier approximation, Neural Networks, etc.).  Plus, the program offers a vast set of unique 120 industry-specific formulas. The new version of <a href="http://www.uniphiz.com/findgraph.htm">FindGraph 1.43</a> also comes with a function of<br />
approximating closed curves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/findgraph-is-out-for-40/551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpaper Sequencer is&#160;out</title>
		<link>http://www.moskalyuk.com/blog/wallpaper-sequencer-is-out/538</link>
		<comments>http://www.moskalyuk.com/blog/wallpaper-sequencer-is-out/538#comments</comments>
		<pubDate>Thu, 31 Mar 2005 19:36:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>

		<guid isPermaLink="false">http://moskalyuk.com/blog/wallpaper-sequencer-is-out/538</guid>
		<description><![CDATA[Wallpaper Sequencer is a wallpaper manager. Wallpaper Sequencer works with Windows 95/98/Me/NT/2000/XP and supports all major image formats &#8211; BMP, JPG, JPEG, PNG, EMF, WMF, GIF, PSD, PDD, PCX, PCC, PSP, GIF, TIF, TIFF, PGM, PBM, TGA, VST, ISB, VDA, WIN, RLA, RPF, CEL, PIC, ZIP. Wallpaper Sequencer comes in three different versions &#8211; Lite, [...]]]></description>
			<content:encoded><![CDATA[<p>Wallpaper Sequencer is a wallpaper manager. Wallpaper Sequencer works with Windows 95/98/Me/NT/2000/XP and supports<br />
all major image formats &#8211; BMP, JPG, JPEG, PNG, EMF, WMF, GIF, PSD, PDD, PCX, PCC, PSP, GIF, TIF, TIFF, PGM, PBM, TGA, VST, ISB, VDA, WIN, RLA, RPF, CEL, PIC, ZIP. Wallpaper Sequencer comes in three different versions &#8211; <a href="http://www.wallpapersequencer.com/download/walserlite.exe">Lite</a>, <a href="http://www.wallpapersequencer.com/download/walser.exe">Standard</a> and <a href="http://www.wallpapersequencer.com/download/waslerultra.exe">Ultra</a>.</p>
<p><img src="http://www.wallpapersequencer.com/images/scr12.jpg" title="" border="0" hspace="5" vspace="5"/></p>
<p>The Lite version comes with all essential features for wallpaper management, omitting anything else. The Standard version has some cool extra features, like a semi-transparent calendar that helps you plan your activities. The Ultra version delivers all features one can expect from a wallpaper manager, a calendar and awesome clock skins, both digital and analog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moskalyuk.com/blog/wallpaper-sequencer-is-out/538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Orbiter 4.0 is out for&#160;$115</title>
		<link>http://www.moskalyuk.com/blog/desktop-orbiter-40-is-out-for-115/514</link>
		<comments>http://www.moskalyuk.com/blog/desktop-orbiter-40-is-out-for-115/514#comments</comments>
		<pubDate>Tue, 22 Mar 2005 18:43:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[New software releases]]></category>

		<guid isPermaLink="false">http://moskalyuk.com/blog/desktop-orbiter-40-is-out-for-115/514</guid>
		<description><![CDATA[Anfibia released Desktop Orbiter version 4.0, the application remote desktop protection and management. The new version includes reporting and exporting tools, a detailed usage log, new commands, and many other new features to easily secure workstations. Desktop Orbiter provides you the richest possible set of features for protecting and managing multiple computers, all from a [...]]]></description>
