Every year IntelliChoice.com evaluates the US car market on the total cost of ownership of the vehicle. They consider how much it costs to buy, own and maintain the vehicle for 5 years.
| Class | Brand | Model |
| Subcompact | Honda | Insight (Manual) |
| Base Sport | Honda | Civic Si (Manual) |
| Compact over $16,000 | Honda | Civic Hybrid (Auto) |
| Compact under $16,000 | Honda | Civic DX (Auto) |
| Midsize over $21,000 | Honda | Accord EX w/Leather (Manual) |
| Midsize under $21,000 | Toyota | Prius |
| Large | Toyota | Avalon Touring |
| Near Luxury | BMW | 325i |
| Sport | Chevrolet | Corvette |
| Luxury | Mercedes-Benz | E320 CDI |
| Small Wagon | Scion | xB (Auto) |
| Midsize/Large Wagon | Subaru | Outback 2.5i |
| Mini-Van over $24,000 | Honda | Odyssey EX w/Leather |
| Mini-Van under $24,000 | Honda | Odyssey LX |
| Full-Size Van | Chevrolet | Express 1500 Passenger Van |
| Compact Utility over $21,000 | Ford | Escape Hybrid 2WD |
| Compact Utility under $21,000 | Toyota | RAV4 2WD |
| Intermediate Utility over $29,000 | Toyota | Highlander Hybrid 2WD |
| Intermediate Utility under $29,000 | Honda | Pilot LX 2WD |
| Utility over $36,000 | GMC | Yukon XL 1500 SL 4WD |
| Utility under $36,000 | GMC | Yukon SL 4WD |
| Compact Pickup 2WD | Nissan | Frontier King Cab XE 2WD (Manual) |
| Compact Pickup 4WD | Toyota | Tacoma Regular Cab 4WD (Manual) |
| Full-Size Pickup 2WD 1/2 Ton | Toyota | Tundra Regular Cab 2WD (Auto) |
| Full-Size Pickup 2WD 3/4 Ton | Ford | F250 Super Duty Crew Cab XL 2WD Short Bed |
| Full-Size Pickup 2WD One Ton | Dodge | Ram 3500 Quad Cab ST 2WD |
| Full-Size Pickup 4WD 1/2 Ton | Chevrolet | Silverado 1500 Extended Cab LS 4WD Short Bed |
| Full-Size Pickup 4WD 3/4 Ton | Ford | F250 Super Duty Crew Cab XL 4WD Short Bed |
| Full-Size Pickup 4WD One Ton | Dodge | Ram 3500 Quad Cab ST 4WD |
